Scott Sportster 10 – 2012 från Cykloteket
Specifications:
Year | 2012 |
Frame | Sportster Alloy 6061 D.B., Integrated headtube, Scott urban kit ready |
Fork | Suntour NCX-D RL-A, lock-out Susp.fork 1 1/8, 63mm travel, Integr. 700C |
Rear Shock | |
Shifters | Shimano Deore, SL-M591-10, R-fire plus 2, w/gear indicator |
Rear Mech | Shimano XT, RD-T780 SGS, 30 Speed |
Front Mech | Shimano XT, FD-T780-10, 34.9mm |
Bottom Bracket | |
Chainset | Shimano XT, FC-T780-L, 48Ax36x26 T, w CG BB-Set Shimano Cartridge, 68mm shell |
Cassette | Shimano CS-HG62-10, 11-34 T |
Chain | Shimano CN-HG54 |
Brakes | Shimano BL-M 445 Disc / Shimano BR-M446 Disc, Hydr. Disc |
Pedals | Wellgo C 128 |
Wheelset | Hubs: Scott Disc Team CL / Shimano FH-RM66 CL Spokes: Stainless black, 14G, 2mm Rims: Rigida Taurus 2000 Disc, black, 32H |
Tyres | Schwalbe Rapid Rob, 700x35C Specs on picture not final SCOTT SUMMER 2012 |
Handlebar | Scott Sportster OS, 600mm, 9° bend |
Stem | Scott Comp, JD-ST57 A, 31.8mm |
Grips | |
Seatpost | Scott Comp, 31.6mm |
Saddle | Scott Sportster Men |
Headset | Ritchey OE Logic Zero, semi integrated |
Extras |
Geometry:
Frame Size | S | M | L | XL | XXL |
Seat Tube C-T mm | 450 | 480 | 510 | 550 | 590 |
Seat Tube C-T in | 17.7 | 18.9 | 20.1 | 21.7 | 23.2 |
Seat Tube C-T/Top Tube mm | |||||
Horiz. Top Tube mm | 567 | 577 | 592 | 608 | 620 |
Seat Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Head Angle | 71.0° | 71.5° | 72.0° | 72.5° | 72.5° |
Head Tube mm | 105 | 125 | 145 | 165 | 185 |
BB Drop mm | -56 | -56 | -56 | -56 | -56 |
BB Height mm | |||||
Wheelbase mm | 1068 | 1068 | 1077 | 1081 | – |
Chainstay mm | 456 | 456 | 456 | 456 | 456 |
Stem Length mm | 75 | 90 | 100 | 110 | 120 |
Standover mm | 758 | 785 | 811 | 843 | 873 |
Reach mm | |||||
Stack mm | |||||
Front Centre mm | |||||
Trail mm | |||||
Rake mm |
En kommentar till “Tekniska specifikationer Scott Sportster 10”